PRODUCT CLASSIFICATION
标准编号 | 标准中文名称 | 标准英文名称 |
SY/T0525.1-93 | 石油储罐液压安全阀 |
|
SY/T10006-2000 | 海上井口地面安全阀和水下安全阀规范 |
|
SY/T10024-1998 | 井下安全阀系统的设计、安装、修理和操作的推荐作法 |
|
GB/T14087-1993 | 船用空气瓶安全阀 | Safety valves for marine air vessel |
JB/T6441-1992(2005复审) | 压缩机用安全阀 |
|
JB/T2203-1999 | 式安全阀 结构长度 |
|
JB/T9624-1999 | 电站安全阀技术条件 |
|
JB/T53170-1999 | 弹簧直接载荷式安全阀 产品质量分等 |
|
NF E86-512-1-2002 | 冷凝容器.防超压安全设施.第1部分:冷凝设备的安全阀 | (Cryogenic vessels - Safety devices for protection against excessive pressure - Part 1 : safety valves for cryogenic service.) |
NF A84-330-1982 | 气焊设备.乙炔发生器用“防回气—断火"的液压安全阀和组合装置.规范和试验 | (GAS WELDING EQUIPMENT. HYDRAULIC SAFETY SEALS AND COMBINED “NON-RETURN VALVE/FLAME ARRESTOR“ DEVICES FOR ACETYLENE GENERATORS. REQUIREMENTS AND TESTS.) |
NF E32-110-10-2002 | 水管锅炉和辅助设备.第10部分:防过压安全阀的要求 | (Water-tube boilers and auxiliary installations - Part 10 : requirements for safeguards against excessive pressure.) |
NF D36-404-2000 | 建筑阀门.温度和压力组合安全阀.试验和要求 | (Building valves - Combined temperature and pressure relief valves - Tests and requirements.) |
NF M87-213-2001 | 石油和天然气工业.下降孔设备.地下安全阀设备 | (Petroleum and natural gas industries - Downhole equipment - Subsurface safety valve equipment.) |
NF T81-103-1980 | 液态体化学产品的运输和装卸.底部注入或排放的罐车.内部关闭阀和安全阀.使用压力等于或小于4巴 | (TRANSPORTATION AND HANDLING OF LIQUID CHEMICAL PRODUCTS. TANKER VEHICLES FILLED AND EMPTIED FROM BELOW. INTERNAL SAFETY AND STOP VALVE. OPERATING PRESSURE EQUAL TO OR LESS THAN 4 BAR.) |
NF E29-420-1985 | 工业阀门.安全阀.技术说明书样式和协调证明书 | (INDUSTRIAL VALVES. SAFETY AND RELIEF VALVES. MODEL OF TECHNICAL SPECIFICATIONS AND CONFORMITY CERTIFICATE.) |
NF P52-001-1975 | 取暖设备用安全阀.一般技术规范 | (SAFETY VALVES FOR HEATING INSTALLATIONS.) |
NF E29-413-1989 | 工业阀门.安全阀流量计算.其他方法 | (INDUSTRIAL VALVE. SAFETY VALVES AND BURSTING DISC(S) DEVICES. CALCULATION OF THEORETICAL FLOWRATE.) |
NF E29-414-1992 | 工业阀门.安全阀门.安全阀门类型S,G1,L1和L2流率计算示例 | (INDUSTRIAL VALVES. SAFETY VALVES. EXAMPLES FOR FLOWRATE CALCULATION OF SAFETY VALVES TYPES S,G1,L1 AND L2.) |
NF E29-415-1990 | 工业阀门.安全阀.G平方型安全阀排出空气当量流量计算实例.GPL标准蓄水池的应用 | (INDUSTRIAL VALVES. SAFETY VALVES. CALCULATION OF AIR EQUIVALENT FLOW CAPACITY FOR SAFETY VALVES OF TYPE G2. APPLICATION FOR STANDARD VESSELS FOR GPL.) |
NF E29-421-1987 | 工业阀门.安全阀.安全膜.为获得工作特性的安装规范 | (Industrial valves. Safety valves. Bursting discs.) |
NF D36-403-2000 | 建筑阀门.压力安全阀.试验和要求 | (Building valves - Pressure safety valves - Tests and requirements.) |
ANSI/UL 132-2002 | 无水氨气和液化石油气的安全阀的安全标准 | (Standard for Safety for Safety Relief Valves for Anhydrous Ammonia and LP-Gas ) |
ANSI Z21.22a Addenda-1990 | 热水供给系统用安全阀和煤气自动关闭系统.补充件 | (Relief valves and automatic gas shutoff devices for hot water supply systems; Addenda) |
ANSI Z21.22-1986 | 热水供给系统用安全阀和煤气自动关闭系统 | (Relief valves and automatic gas shutoff devices for hot water supply systems) |
ANSI/API 527-1991 | 安全阀的阀座紧密性 | (Seat Tightness of Safety Relief Valves) |
返回列表